Date Format string characters
Date and time Formats
There are various places through the system where you can define how you want dates/times to display. The documentation for it often just gives one or two examples. The following gives you the full suite of options we currently provide.
Full samples
| Format string | Sample output |
| 'dddd, MMMM Do YYYY, h:mm:ss a' | Sunday, February 14th 2010, 3:25:50 pm |
| 'ddd, hA' | Sun, 3PM |
| '[Today is] dddd' | Today is Sunday |
| 'YYYY MM DD' | 2025 01 13 |
| 'YYYYM[]MM[]MMM' | 2022303Mar, notice how the [] is used to 'silently' separate 2 commands that could be confused, such as MMM is different than M and M |
All the formatting strings we currently support
Combinations not specified below may result in random results.
| Token | Output | notes |
| Token | Output | notes |
| M 1 2 ... 11 12 | ||
| MM 01 02 ... 11 12 | ||
| MMM Jan Feb ... Nov Dec | ||
| MMMM | January February ... November December | |
| Qo | 1st 2nd 3rd 4th | |
| D | 1 2 ... 30 31 | |
| DD | 01 02 ... 30 31 | |
| DDD | 1 2 ... 364 365 | |
| DDDo | 1st 2nd ... 364th 365th | |
| DDDD | 001 002 ... 364 365 | |
| d | 0 1 ... 5 6 | |
| do | 0th 1st ... 5th 6th | |
| dd | Su Mo ... Fr Sa | |
| ddd | Sun Mon ... Fri Sat | |
| dddd | Sunday Monday ... Friday Saturday | |
| wo | 1st 2nd ... 52nd 53rd | |
| ww | 01 02 ... 52 53 | |
| Wo | 1st 2nd ... 52nd 53rd | |
| WW | 01 02 ... 52 53 | |
| YY | 70 71 ... 29 30 | |
| YYYY | 1970 1971 ... 2029 2030 | |
| YYYYYY | -001970 -001971 ... +001907 +001971 | Note: Expanded Years (Covering the full time value range of approximately 273,790 years forward or backward from 01 January, 1970) |
| Y | 1970 1971 ... 9999 +10000 +10001 | Note: This complies with the ISO 8601 standard for dates past the year 9999 |
| NN, NNN | BC AD | Note: Abbr era name |
| NNNN | Before Christ, Anno Domini | Note: Full era name |
| NNNNN | BC AD | Note: Narrow era name |
| gggg | 1970 1971 ... 2029 2030 | |
| GGGG | 1970 1971 ... 2029 2030 | |
| A | AM PM | |
| a | am pm | |
| H | 0 1 ... 22 23 | |
| HH | 00 01 ... 22 23 | |
| h | 1 2 ... 11 12 | |
| hh | 01 02 ... 11 12 | |
| k | 1 2 ... 23 24 | |
| kk | 01 02 ... 23 24 | |
| m | 0 1 ... 58 59 | |
| mm | 00 01 ... 58 59 | |
| s | 0 1 ... 58 59 | |
| ss | 00 01 ... 58 59 | |
| S | 0 1 ... 8 9 | |
| SS | 00 01 ... 98 99 | |
| SSS | 000 001 ... 998 999 | |
| SSSS ... SSSSSSSSS | 000[0..] 001[0..] ... 998[0..] 999[0..] | |
| z or zz | EST CST ... MST PST | Note: as of 1.6.0, the z/zz format tokens have been deprecated from plain moment objects. Read more about it here. However, they do work if you are using a specific time zone with the moment-timezone addon. |
| Z | -07:00 -06:00 ... +06:00 +07:00 | |
| ZZ | -0700 -0600 ... +0600 +0700 |
Escaping or 'literal' characters
To escape characters in format strings so they will show up exactly as you type them, not interpreted: wrap the characters in square brackets.
[today] dddd will result in: 'today Sunday'